<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/rss2full.xsl" type="text/xsl" media="screen"?><?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/itemcontent.css" type="text/css" media="screen"?><!-- generator="wordpress/2.3" --><rss xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" version="2.0">

<channel>
	<title>Global Warming Solutions</title>
	<link>http://www.globalwarmingsolutions.org</link>
	<description>Act Now to Save the Planet</description>
	<pubDate>Mon, 17 Nov 2008 19:05:33 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3</generator>
	<language>en</language>
			<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" href="http://feeds.feedburner.com/globalwarmingsolutions" type="application/rss+xml" /><item>
		<title>Rally Supports Clean Cars for Illinois</title>
		<link>http://feeds.feedburner.com/~r/globalwarmingsolutions/~3/456038904/rally-supports-clean-cars-for-illinois</link>
		<comments>http://www.globalwarmingsolutions.org/cool-news/rally-supports-clean-cars-for-illinois#comments</comments>
		<pubDate>Mon, 17 Nov 2008 14:41:23 +0000</pubDate>
		<dc:creator>gws</dc:creator>
		
		<category><![CDATA[Cool News]]></category>

		<guid isPermaLink="false">http://www.globalwarmingsolutions.org/cool-news/rally-supports-clean-cars-for-illinois</guid>
		<description><![CDATA[Supporters of the Illinois Clean Cars Act turned out yesterday for a rally in downtown Chicago backing the bill. The Environmental Law &#38; Policy Center is a key sponsor of Clean Cars Illinois, the grassroots campaign advocating for the legislation. House Bill 3424 would save $8.4 billion in the cost of gas, resulting in increased [...]]]></description>
			<content:encoded><![CDATA[<p>Supporters of the Illinois Clean Cars Act turned out yesterday for a rally in downtown Chicago backing the bill. The Environmental Law &amp; Policy Center is a key sponsor of <a href="http://cleancarsillinois.org/">Clean Cars Illinois</a>, the grassroots campaign advocating for the legislation. House Bill 3424 would save $8.4 billion in the cost of gas, resulting in increased spending in Illinois and over 90,000 new jobs. The legislation would require the state to adopt the same clean-car standards in place in California, which would reduce emissions here. Fuel-efficient vehicles also would improve air quality and public health, including asthma and allergies. Learn more about the clean car legislation in <a href="http://cleancarsillinois.org/wp-content/uploads/cleancarshealthreportapril1-2008.pdf">Breathing Free in Illinois</a> [pdf file] a report published recently by ELPC. Read more about the rally in coverage from the <a href="http://www.chicagobreakingnews.com/2008/11/activists-rally-for-illinois-clean-car-act.html">Chicago Tribune</a>.</p>
<p>Learn more about how you can help at <a href="http://cleancarsillinois.org/">CleanCarsIllinois.org</a>.</p>
<img src="http://feeds.feedburner.com/~r/globalwarmingsolutions/~4/456038904" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.globalwarmingsolutions.org/cool-news/rally-supports-clean-cars-for-illinois/feed</wfw:commentRss>
		<feedburner:origLink>http://www.globalwarmingsolutions.org/cool-news/rally-supports-clean-cars-for-illinois</feedburner:origLink></item>
		<item>
		<title>Recycle Those Campaign Signs!</title>
		<link>http://feeds.feedburner.com/~r/globalwarmingsolutions/~3/444659181/recycle-those-campaign-signs</link>
		<comments>http://www.globalwarmingsolutions.org/cool-news/recycle-those-campaign-signs#comments</comments>
		<pubDate>Thu, 06 Nov 2008 19:06:39 +0000</pubDate>
		<dc:creator>fgaines</dc:creator>
		
		<category><![CDATA[Cool News]]></category>

		<guid isPermaLink="false">http://www.globalwarmingsolutions.org/cool-news/recycle-those-campaign-signs</guid>
		<description><![CDATA[A record number of voters participated in this week&#8217;s history-making presidential election. So what do we do with all those campaign signs we put up? Don&#8217;t throw them away-recycle them. Recycling instead of manufacturing all that paper uses 60% less energy, and thus reduces global warming pollution, too.
]]></description>
			<content:encoded><![CDATA[<p>A record number of voters participated in this week&#8217;s history-making presidential election. So what do we do with all those <a href="http://www.ecoearth.info/shared/reader/welcome.aspx?linkid=108670">campaign signs</a> we put up? Don&#8217;t throw them away-recycle them. Recycling instead of manufacturing all that paper uses 60% less energy, and thus reduces global warming pollution, too.</p>
<img src="http://feeds.feedburner.com/~r/globalwarmingsolutions/~4/444659181" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.globalwarmingsolutions.org/cool-news/recycle-those-campaign-signs/feed</wfw:commentRss>
		<feedburner:origLink>http://www.globalwarmingsolutions.org/cool-news/recycle-those-campaign-signs</feedburner:origLink></item>
		<item>
		<title>Europe Looks Forward to Working with Obama on Global Warming</title>
		<link>http://feeds.feedburner.com/~r/globalwarmingsolutions/~3/444659184/europe-looks-forward-to-working-with-obama-on-global-warming</link>
		<comments>http://www.globalwarmingsolutions.org/cool-news/europe-looks-forward-to-working-with-obama-on-global-warming#comments</comments>
		<pubDate>Thu, 06 Nov 2008 18:58:14 +0000</pubDate>
		<dc:creator>fgaines</dc:creator>
		
		<category><![CDATA[Cool News]]></category>

		<guid isPermaLink="false">http://www.globalwarmingsolutions.org/cool-news/europe-looks-forward-to-working-with-obama-on-global-warming</guid>
		<description><![CDATA[European leaders are eagerly anticipating working with the new Obama Administration on a variety of issues. Given that a successor to the Kyoto Protocol is due to be signed in Copenhagen at the end of 2009, global warming is one of the top items on Europe&#8217;s &#8220;to do&#8221; list with our nation&#8217;s newly-elected 44th president.
]]></description>
			<content:encoded><![CDATA[<p>European leaders are eagerly anticipating working with the new <a href="http://www.telegraph.co.uk/news/newstopics/uselection2008/barackobama/3385456/European-Union-Barack-Obama-will-bring-new-era-of-international-co-operation.html">Obama Administration</a> on a variety of issues. Given that a successor to the Kyoto Protocol is due to be signed in Copenhagen at the end of 2009, global warming is one of the top items on Europe&#8217;s &#8220;to do&#8221; list with our nation&#8217;s newly-elected 44th president.</p>
<img src="http://feeds.feedburner.com/~r/globalwarmingsolutions/~4/444659184" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.globalwarmingsolutions.org/cool-news/europe-looks-forward-to-working-with-obama-on-global-warming/feed</wfw:commentRss>
		<feedburner:origLink>http://www.globalwarmingsolutions.org/cool-news/europe-looks-forward-to-working-with-obama-on-global-warming</feedburner:origLink></item>
		<item>
		<title>California Voters Approve High Speed Rail Project</title>
		<link>http://feeds.feedburner.com/~r/globalwarmingsolutions/~3/444659185/california-voters-approve-high-speed-rail-project</link>
		<comments>http://www.globalwarmingsolutions.org/cool-news/california-voters-approve-high-speed-rail-project#comments</comments>
		<pubDate>Thu, 06 Nov 2008 18:56:38 +0000</pubDate>
		<dc:creator>fgaines</dc:creator>
		
		<category><![CDATA[Cool News]]></category>

		<guid isPermaLink="false">http://www.globalwarmingsolutions.org/cool-news/california-voters-approve-high-speed-rail-project</guid>
		<description><![CDATA[Two years ago, ELPC and our allies persuaded elected officials in Illinois to increase annual funding for Amtrak enough to permit a significant expansion of the daily schedule. Ridership soared about 80% in the first year, and almost 20% in the second. Similar results occurred in California several years ago when that state invested in expanding its [...]]]></description>
			<content:encoded><![CDATA[<p>Two years ago, ELPC and our allies persuaded elected officials in Illinois to increase annual funding for Amtrak enough to permit a significant expansion of the daily schedule. Ridership soared about 80% in the first year, and almost 20% in the second. Similar results occurred in California several years ago when that state invested in expanding its daily schedule. The momentum of that ridership surge reached its climax yesterday as <a href="http://www.sfgate.com/cgi-bin/article.cgi?f=/c/a/2008/11/05/BA3B13ULVA.DTL&amp;type=politics ">California</a> approved a massive high-speed rail project planned to whisk people the 400 miles between San Francisco and Los Angeles in just 2-1/2 hours, at a top speed of 220 mph.</p>
<img src="http://feeds.feedburner.com/~r/globalwarmingsolutions/~4/444659185" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.globalwarmingsolutions.org/cool-news/california-voters-approve-high-speed-rail-project/feed</wfw:commentRss>
		<feedburner:origLink>http://www.globalwarmingsolutions.org/cool-news/california-voters-approve-high-speed-rail-project</feedburner:origLink></item>
		<item>
		<title>New South Dakota Wind Farm to Generate All Power for Two Universities</title>
		<link>http://feeds.feedburner.com/~r/globalwarmingsolutions/~3/444650361/new-south-dakota-wind-farm-to-generate-all-power-for-two-universities</link>
		<comments>http://www.globalwarmingsolutions.org/cool-news/new-south-dakota-wind-farm-to-generate-all-power-for-two-universities#comments</comments>
		<pubDate>Thu, 06 Nov 2008 18:54:49 +0000</pubDate>
		<dc:creator>fgaines</dc:creator>
		
		<category><![CDATA[Cool News]]></category>

		<guid isPermaLink="false">http://www.globalwarmingsolutions.org/cool-news/new-south-dakota-wind-farm-to-generate-all-power-for-two-universities</guid>
		<description><![CDATA[The University of South Dakota and South Dakota State University are the Midwest&#8217;s first such institutions to obtain all of their power from renewable energy, thanks to a new 51-megawatt wind farm that became operational last month. Construction on the 34-turbine wind farm began early this year.
]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://newsblaze.com/story/2008101506031200021.pnw/topstory.html">University of South Dakota and South Dakota State University</a> are the Midwest&#8217;s first such institutions to obtain all of their power from renewable energy, thanks to a new 51-megawatt wind farm that became operational last month. Construction on the 34-turbine wind farm began early this year.</p>
<img src="http://feeds.feedburner.com/~r/globalwarmingsolutions/~4/444650361" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.globalwarmingsolutions.org/cool-news/new-south-dakota-wind-farm-to-generate-all-power-for-two-universities/feed</wfw:commentRss>
		<feedburner:origLink>http://www.globalwarmingsolutions.org/cool-news/new-south-dakota-wind-farm-to-generate-all-power-for-two-universities</feedburner:origLink></item>
		<item>
		<title>See How a Pumpkin Can Help Fight Global Warming!</title>
		<link>http://feeds.feedburner.com/~r/globalwarmingsolutions/~3/435950356/see-how-a-pumpkin-can-help-fight-global-warming</link>
		<comments>http://www.globalwarmingsolutions.org/cool-news/see-how-a-pumpkin-can-help-fight-global-warming#comments</comments>
		<pubDate>Wed, 29 Oct 2008 15:20:06 +0000</pubDate>
		<dc:creator>fgaines</dc:creator>
		
		<category><![CDATA[Cool News]]></category>

		<guid isPermaLink="false">http://www.globalwarmingsolutions.org/cool-news/see-how-a-pumpkin-can-help-fight-global-warming</guid>
		<description><![CDATA[Last week, we reported on organic candy. Continuing in the Halloween vein, we now present a stencil you can use to help your pumpkin spread the word about the threat of global warming. The plight of Arctic polar bears will be seen as never before when your neighborhood&#8217;s trick-or-treaters, and their parents, stop by.
]]></description>
			<content:encoded><![CDATA[<p>Last week, we reported on organic candy. Continuing in the Halloween vein, we now present <a href="http://h10025.www1.hp.com/ewfrf-JAVA/actCtrImg/c01161486.pdf">a stencil you can use</a> to help your pumpkin spread the word about the threat of global warming. The plight of Arctic polar bears will be seen as never before when your neighborhood&#8217;s trick-or-treaters, and their parents, stop by.</p>
<img src="http://feeds.feedburner.com/~r/globalwarmingsolutions/~4/435950356" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.globalwarmingsolutions.org/cool-news/see-how-a-pumpkin-can-help-fight-global-warming/feed</wfw:commentRss>
		<feedburner:origLink>http://www.globalwarmingsolutions.org/cool-news/see-how-a-pumpkin-can-help-fight-global-warming</feedburner:origLink></item>
		<item>
		<title>Arctic Ice Continues Melting Quickly—In Winter</title>
		<link>http://feeds.feedburner.com/~r/globalwarmingsolutions/~3/435950357/arctic-ice-continues-melting-quickly%e2%80%94in-winter</link>
		<comments>http://www.globalwarmingsolutions.org/cool-news/arctic-ice-continues-melting-quickly%e2%80%94in-winter#comments</comments>
		<pubDate>Wed, 29 Oct 2008 15:18:39 +0000</pubDate>
		<dc:creator>fgaines</dc:creator>
		
		<category><![CDATA[Cool News]]></category>

		<guid isPermaLink="false">http://www.globalwarmingsolutions.org/cool-news/arctic-ice-continues-melting-quickly%e2%80%94in-winter</guid>
		<description><![CDATA[This Fall, for the second straight year, the once-fictitious Northwest Passage opened again as Arctic ice continued its surprisingly rapid melting. In the past, such melting at least halted during wintertime, but new research suggests this is no longer the case. While air temperatures remain cold enough for the ice to remain solid, warmer waters underneath the [...]]]></description>
			<content:encoded><![CDATA[<p>This Fall, for the second straight year, the once-fictitious Northwest Passage opened again as <a href="http://www.timesonline.co.uk/tol/news/environment/article5014744.ece">Arctic ice</a> continued its surprisingly rapid melting. In the past, such melting at least halted during wintertime, but new research suggests this is no longer the case. While air temperatures remain cold enough for the ice to remain solid, warmer waters underneath the ice are literally causing melting from the bottom up.</p>
<img src="http://feeds.feedburner.com/~r/globalwarmingsolutions/~4/435950357" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.globalwarmingsolutions.org/cool-news/arctic-ice-continues-melting-quickly%e2%80%94in-winter/feed</wfw:commentRss>
		<feedburner:origLink>http://www.globalwarmingsolutions.org/cool-news/arctic-ice-continues-melting-quickly%e2%80%94in-winter</feedburner:origLink></item>
		<item>
		<title>Thoreau Journals from 1850s Document New England Plants Before Global Warming</title>
		<link>http://feeds.feedburner.com/~r/globalwarmingsolutions/~3/435927557/thoreau-journals-from-1850s-document-new-england-plants-before-global-warming</link>
		<comments>http://www.globalwarmingsolutions.org/cool-news/thoreau-journals-from-1850s-document-new-england-plants-before-global-warming#comments</comments>
		<pubDate>Wed, 29 Oct 2008 15:17:09 +0000</pubDate>
		<dc:creator>fgaines</dc:creator>
		
		<category><![CDATA[Cool News]]></category>

		<guid isPermaLink="false">http://www.globalwarmingsolutions.org/cool-news/thoreau-journals-from-1850s-document-new-england-plants-before-global-warming</guid>
		<description><![CDATA[Henry David Thoreau&#8217;s writings have been read, re-read, and analyzed for a century and a half. But now another set of works by the famous philosopher is drawing keen attention. In the 1850s, Thoreau kept precise records documenting when 500 different plants flowered. A comparison of today&#8217;s timetables with those of Thoreau reveals that plants bloom a full [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nytimes.com/2008/10/28/science/earth/28wald.html?_r=1&amp;8dpc&amp;oref=slogin">Henry David Thoreau&#8217;s</a> writings have been read, re-read, and analyzed for a century and a half. But now another set of works by the famous philosopher is drawing keen attention. In the 1850s, Thoreau kept precise records documenting when 500 different plants flowered. A comparison of today&#8217;s timetables with those of Thoreau reveals that plants bloom a full week earlier than they did in his time.</p>
<img src="http://feeds.feedburner.com/~r/globalwarmingsolutions/~4/435927557" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.globalwarmingsolutions.org/cool-news/thoreau-journals-from-1850s-document-new-england-plants-before-global-warming/feed</wfw:commentRss>
		<feedburner:origLink>http://www.globalwarmingsolutions.org/cool-news/thoreau-journals-from-1850s-document-new-england-plants-before-global-warming</feedburner:origLink></item>
		<item>
		<title>Nation’s Largest Wind Farm Planned for North Dakota</title>
		<link>http://feeds.feedburner.com/~r/globalwarmingsolutions/~3/435908111/nation%e2%80%99s-largest-wind-farm-planned-for-north-dakota</link>
		<comments>http://www.globalwarmingsolutions.org/cool-news/nation%e2%80%99s-largest-wind-farm-planned-for-north-dakota#comments</comments>
		<pubDate>Wed, 29 Oct 2008 14:51:23 +0000</pubDate>
		<dc:creator>fgaines</dc:creator>
		
		<category><![CDATA[Cool News]]></category>

		<guid isPermaLink="false">http://www.globalwarmingsolutions.org/cool-news/nation%e2%80%99s-largest-wind-farm-planned-for-north-dakota</guid>
		<description><![CDATA[Today, the nation&#8217;s largest wind farm is a facility generating 736 megawatts of power in Texas. North Dakota could earn those bragging rights as early as 2010, if a proposed 1,000 megawatt wind farm is constructed as planned. North Dakota&#8217;s Public Service Commission recently accepted a letter of intent from the company planning to construct the facility.
]]></description>
			<content:encoded><![CDATA[<p>Today, the nation&#8217;s largest wind farm is a facility generating 736 megawatts of power in Texas. <a href="http://www.worldofrenewables.com/index.php?do=viewarticle&amp;artid=2556&amp;title=proposed-nd-wind-farm-one-of-worlds-largest">North Dakota</a> could earn those bragging rights as early as 2010, if a proposed 1,000 megawatt wind farm is constructed as planned. North Dakota&#8217;s Public Service Commission recently accepted a letter of intent from the company planning to construct the facility.</p>
<img src="http://feeds.feedburner.com/~r/globalwarmingsolutions/~4/435908111" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.globalwarmingsolutions.org/cool-news/nation%e2%80%99s-largest-wind-farm-planned-for-north-dakota/feed</wfw:commentRss>
		<feedburner:origLink>http://www.globalwarmingsolutions.org/cool-news/nation%e2%80%99s-largest-wind-farm-planned-for-north-dakota</feedburner:origLink></item>
		<item>
		<title>Coal Plants are Iowa’s Biggest Global Warming Pollution Sources</title>
		<link>http://feeds.feedburner.com/~r/globalwarmingsolutions/~3/428904188/coal-plants-are-iowas-biggest-global-warming-pollution-sources</link>
		<comments>http://www.globalwarmingsolutions.org/cool-news/coal-plants-are-iowas-biggest-global-warming-pollution-sources#comments</comments>
		<pubDate>Wed, 22 Oct 2008 19:51:55 +0000</pubDate>
		<dc:creator>fgaines</dc:creator>
		
		<category><![CDATA[Cool News]]></category>

		<guid isPermaLink="false">http://www.globalwarmingsolutions.org/cool-news/coal-plants-are-iowas-biggest-global-warming-pollution-sources</guid>
		<description><![CDATA[A recent report written for Iowa Governor Culver&#8217;s Climate Change Advisory Council shows that nine of the state&#8217;s top ten global warming polluters are coal plants. The Advisory Council is charged with recommending strategies by the end of the year to reduce such pollution. The report is certain to spark debate within the Council on the [...]]]></description>
			<content:encoded><![CDATA[<p>A recent report written for <a href="http://www.desmoinesregister.com/article/20081019/NEWS/810190340/1001/NEWS" title="Coal Plants are Iowa's Biggest Global Warming Pollution Sources">Iowa Governor Culver&#8217;s Climate Change Advisory Council</a> shows that nine of the state&#8217;s top ten global warming polluters are coal plants. The Advisory Council is charged with recommending strategies by the end of the year to reduce such pollution. The report is certain to spark debate within the Council on the amount of coal-fired power in Iowa&#8217;s future.</p>
<img src="http://feeds.feedburner.com/~r/globalwarmingsolutions/~4/428904188" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.globalwarmingsolutions.org/cool-news/coal-plants-are-iowas-biggest-global-warming-pollution-sources/feed</wfw:commentRss>
		<feedburner:origLink>http://www.globalwarmingsolutions.org/cool-news/coal-plants-are-iowas-biggest-global-warming-pollution-sources</feedburner:origLink></item>
	</channel>
</rss>
